<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ART511 - Locative Studio Spring 2008</title>
	<atom:link href="http://locative.myvelodrome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://locative.myvelodrome.org</link>
	<description>class blog</description>
	<pubDate>Wed, 04 Jun 2008 20:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tracking Cell Phone Users</title>
		<link>http://locative.myvelodrome.org/2008/06/04/tracking-cell-phone-users/</link>
		<comments>http://locative.myvelodrome.org/2008/06/04/tracking-cell-phone-users/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:52:42 +0000</pubDate>
		<dc:creator>dstrand</dc:creator>
		
		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[mobility patterns]]></category>

		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/06/04/tracking-cell-phone-users/</guid>
		<description><![CDATA[A study was released in the Nature journal today, in which 100,000 cell phone users were tracked without their knowledge.  A deal was somehow brokered between a cell phone provider and Northeastern University in Boston.
Story here: Mobile phones demystify commuter rat race
Research article here: Understanding individual human mobility patterns 

]]></description>
			<content:encoded><![CDATA[<p>A study was released in the Nature journal today, in which 100,000 cell phone users were tracked without their knowledge.  A deal was somehow brokered between a cell phone provider and Northeastern University in Boston.</p>
<p>Story here: <a href="http://www.nature.com/news/2008/080604/full/news.2008.874.html#B1">Mobile phones demystify commuter rat race</a></p>
<p>Research article here: <a href="http://www.nature.com/nature/journal/v453/n7196/full/nature06958.html">Understanding individual human mobility patterns </a></p>
<h1 class="heading entry-title"></h1>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/06/04/tracking-cell-phone-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bye Bye Beige</title>
		<link>http://locative.myvelodrome.org/2008/05/15/bye-bye-beige/</link>
		<comments>http://locative.myvelodrome.org/2008/05/15/bye-bye-beige/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:59:53 +0000</pubDate>
		<dc:creator>eallen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Final Projects]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/15/bye-bye-beige/</guid>
		<description><![CDATA[We are presenting our project to the class tomorrow. We have set up a blog for the project we would love for you to check it out http://byebyebeige.wordpress.com/.
]]></description>
			<content:encoded><![CDATA[<p>We are presenting our project to the class tomorrow. We have set up a blog for the project we would love for you to check it out http://byebyebeige.wordpress.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/15/bye-bye-beige/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Project</title>
		<link>http://locative.myvelodrome.org/2008/05/06/final-project/</link>
		<comments>http://locative.myvelodrome.org/2008/05/06/final-project/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:32:43 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/06/final-project/</guid>
		<description><![CDATA[We have been busy collecting various audio files and recording the story of our final project. we are just now starting to imagine how our own vision of the story might take shape. There is no shortage of attempts to capture the complexity of the story we are trying to tell in a simplified auditory [...]]]></description>
			<content:encoded><![CDATA[<p>We have been busy collecting various audio files and recording the story of our final project. we are just now starting to imagine how our own vision of the story might take shape. There is no shortage of attempts to capture the complexity of the story we are trying to tell in a simplified auditory form, and this brief glimpse of the travel experience will no doubt be incomplete. One thing I desperately wish we had was more time. A lesson learned is not to fall ill in the last 3 weeks of classes, and not to procrastinate the essential planning to the project.</p>
<p>I hope everyone else is having more success than I. Can&#8217;t wait to experience everyone else&#8217;s projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/06/final-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wifi-hog</title>
		<link>http://locative.myvelodrome.org/2008/05/06/wifi-hog/</link>
		<comments>http://locative.myvelodrome.org/2008/05/06/wifi-hog/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:55:42 +0000</pubDate>
		<dc:creator>aBuerer</dc:creator>
		
		<category><![CDATA[wifi]]></category>

		<category><![CDATA[public space]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[wifi-hog]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/06/wifi-hog/</guid>
		<description><![CDATA[Here&#8217;s a fun one, albeit kind of mean: http://www.coin-operated.com/projects/wifihog.html
It really messes with the relationship between private and public cyber spaces.  It takes over public wireless networks, so that only the person using the wifi-hog can use it.  While it seems to be intended to screw with people&#8217;s perceptions of ownership, I think it may be doing so [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun one, albeit kind of mean: <a href="http://www.coin-operated.com/projects/wifihog.html">http://www.coin-operated.com/projects/wifihog.html</a><br />
It really messes with the relationship between private and public cyber spaces.  It takes over public wireless networks, so that only the person using the wifi-hog can use it.  While it seems to be intended to screw with people&#8217;s perceptions of ownership, I think it may be doing so in a way that is hostile to public interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/06/wifi-hog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Presentations - What is required&#8230;</title>
		<link>http://locative.myvelodrome.org/2008/05/01/final-presentations-what-is-required/</link>
		<comments>http://locative.myvelodrome.org/2008/05/01/final-presentations-what-is-required/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:16:15 +0000</pubDate>
		<dc:creator>michella</dc:creator>
		
		<category><![CDATA[class info]]></category>

		<category><![CDATA[assignment]]></category>

		<category><![CDATA[final_presentation]]></category>

		<category><![CDATA[final_project]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/01/final-presentations-what-is-required/</guid>
		<description><![CDATA[For the final presentation you need to assume your audience is new to locative media and is not a member of this class. You will give a short talk about your project where your will discuss your ideas, goals, and inspiration of the project. You need to make sure your audience knows what they are [...]]]></description>
			<content:encoded><![CDATA[<p>For the final presentation you need to assume your audience is new to locative media and is not a member of this class. You will give a short talk about your project where your will discuss your ideas, goals, and inspiration of the project. You need to make sure your audience knows what they are suppose to do. Where do they start to interact with your project? Will the path(s) they are suppose to take be evident? You will have 30 minutes to present your project to us, which includes letting the class experience your work. </p>
<p>Here is the schedule for the Final Presentations:</p>
<p><strong>Tuesday May 13</strong></p>
<p>2:10 - 2:40 Phyllis and David</p>
<p>2:45 to 3:15 Aaron</p>
<p>3:20 - 3:50  Sergio</p>
<p>3:55- 4:25  Arash</p>
<p>4:25 - 4:50 Discussion</p>
<p><strong>Thursday May 15</strong></p>
<p>2:10 - 2:40 Kyoko</p>
<p>2:45 to 3:15 Don</p>
<p>3:20 - 3:50  Elizabeth and Kira</p>
<p>3:55- 4:50  Discussion &#038; Party</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/01/final-presentations-what-is-required/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Project Papers</title>
		<link>http://locative.myvelodrome.org/2008/05/01/final-project-papers/</link>
		<comments>http://locative.myvelodrome.org/2008/05/01/final-project-papers/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:57:42 +0000</pubDate>
		<dc:creator>michella</dc:creator>
		
		<category><![CDATA[class info]]></category>

		<category><![CDATA[assignment]]></category>

		<category><![CDATA[final_paper]]></category>

		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/01/final-project-papers/</guid>
		<description><![CDATA[Final Project Paper. Due by Final Exam Time - May 20, 2008 4:50PM
Your final projects need to be accompanied by a 5 page paper, approximately 850 - 1000 words. With this paper you are making an argument for your work. You are articulating your ideas, goals, and process of your project. This paper needs to [...]]]></description>
			<content:encoded><![CDATA[<p>Final Project Paper. Due by Final Exam Time - May 20, 2008 4:50PM</p>
<p>Your final projects need to be accompanied by a 5 page paper, approximately 850 - 1000 words. With this paper you are making an argument for your work. You are articulating your ideas, goals, and process of your project. This paper needs to do the following:</p>
<p>1) Describe your project</p>
<p>2) Theoretically contextualize your project. You need to reference reading we have done in class, refer to at least 3  class sources. You can bring in outside sources if you like as well.</p>
<p>3) It needs to place your project within the locative media field, so address what locative projects it is similar to or is a departure from.</p>
<p>4) Provide documentation oh how it works, describe what technology, hardware and process of your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/01/final-project-papers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;s Final Locative Project</title>
		<link>http://locative.myvelodrome.org/2008/05/01/dons-final-locative-project/</link>
		<comments>http://locative.myvelodrome.org/2008/05/01/dons-final-locative-project/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:16:04 +0000</pubDate>
		<dc:creator>dpena</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/05/01/dons-final-locative-project/</guid>
		<description><![CDATA[For my final project, I am planning to do another media scape project.  Once again it will be on campus, but I&#8217;m planning to use as much of the campus as possible.  What I would like to do is create a campus tour with the hand held devices, but the tour would be a parody of [...]]]></description>
			<content:encoded><![CDATA[<p>For my final project, I am planning to do another media scape project.  Once again it will be on campus, but I&#8217;m planning to use as much of the campus as possible.  What I would like to do is create a campus tour with the hand held devices, but the tour would be a parody of a real tour.  I would like my tour to be as funny as possible and include images when getting to certain destinations.  After seeing others include music in their previous projects, I would like to do the same in mine. </p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/05/01/dons-final-locative-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>time hole</title>
		<link>http://locative.myvelodrome.org/2008/04/29/time-hole/</link>
		<comments>http://locative.myvelodrome.org/2008/04/29/time-hole/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:20:24 +0000</pubDate>
		<dc:creator>K.Shinjo</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/04/29/time-hole/</guid>
		<description><![CDATA[http://www.mscapers.com/msin/ABA0000053
GPS game.  Pick a place to play where nothing much you find obvious.  Then audience find a mening, where they are going, from the field or beach.
It is interesting to investigating or find some meaning from blunt place.  There is a role in this game so that people know it has a life and meaning [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.mscapers.com/msin/ABA0000053</p>
<p>GPS game.  Pick a place to play where nothing much you find obvious.  Then audience find a mening, where they are going, from the field or beach.</p>
<p>It is interesting to investigating or find some meaning from blunt place.  There is a role in this game so that people know it has a life and meaning at some points they pick.  When there is some role exist, the game gets more interesting.  I like those role as closer to the place but has some different perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/04/29/time-hole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>more on bluetooth</title>
		<link>http://locative.myvelodrome.org/2008/04/29/more-on-bluetooth/</link>
		<comments>http://locative.myvelodrome.org/2008/04/29/more-on-bluetooth/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:43:00 +0000</pubDate>
		<dc:creator>dstrand</dc:creator>
		
		<category><![CDATA[art projects]]></category>

		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/04/29/more-on-bluetooth/</guid>
		<description><![CDATA[I really enjoyed our bluetooth project.  It took a while to figure out how to convert files on a computer to files recognizable by our phones, but it was worth the effort.  In the end it took a lot of testing to see which files would be accepted and recognized,  JPG, MP3, MP4, and 3GP [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed our bluetooth project.  It took a while to figure out how to convert files on a computer to files recognizable by our phones, but it was worth the effort.  In the end it took a lot of testing to see which files would be accepted and recognized,  JPG, MP3, MP4, and 3GP were the files I was able to use.  However the IPAQs didn&#8217;t work with the MP4 or 3GP file formats, so we couldn&#8217;t see our project on them.</p>
<p>I wanted to know more about how secure bluetooth was, and came across this site: http://trifinite.org/, which has a <a href="http://trifinite.org/trifinite_stuff.html" target="_blank">variety of tools</a>  showing the vulnerability of bluetooth; but this site is a bit old, and many of these exploits may possibly already be fixes.</p>
<p>I plan to make a few more videos in the future, so that I can send them to my friends.  I have already sent a few pics to friends using bluetooth, and more and more people are getting bigger and better phones that can handle graphic heavy video and play loud sound&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/04/29/more-on-bluetooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bluetooth Project on London Bridge</title>
		<link>http://locative.myvelodrome.org/2008/04/29/bluetooth-project-on-london-bridge/</link>
		<comments>http://locative.myvelodrome.org/2008/04/29/bluetooth-project-on-london-bridge/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:47:51 +0000</pubDate>
		<dc:creator>aBuerer</dc:creator>
		
		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[London Bridge]]></category>

		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/04/29/bluetooth-project-on-london-bridge/</guid>
		<description><![CDATA[Here&#8217;s a really cool project that uses Bluetooth in a visual way.
http://www.jasonbruges.com/
http://www.redremote.co.uk/whitewing/switchedon.html
http://infosthetics.com/archives/2007/03/switched_on_london_bridge_bluetooth.html
It tracks the location of a bluetooth device as it travels across London Bridge, and represents that movement through colored lights along the bridge.  It also seems to use the information to represent that travel distance/time in colored lights on the neighboring Tower Bridge.  It is interesting how [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really cool project that uses Bluetooth in a visual way.</p>
<p><a href="http://www.jasonbruges.com/">http://www.jasonbruges.com/</a></p>
<p><a href="http://www.redremote.co.uk/whitewing/switchedon.html">http://www.redremote.co.uk/whitewing/switchedon.html</a></p>
<p><a href="http://infosthetics.com/archives/2007/03/switched_on_london_bridge_bluetooth.html">http://infosthetics.com/archives/2007/03/switched_on_london_bridge_bluetooth.html</a></p>
<p>It tracks the location of a bluetooth device as it travels across London Bridge, and represents that movement through colored lights along the bridge.  It also seems to use the information to represent that travel distance/time in colored lights on the neighboring Tower Bridge.  It is interesting how the different websites focus on different aspects of the project.  The very bottom of the third link has video and an image of the sign they used to encourage participation.  Besides being locative and bluetooth-y, it is also rather pretty&#8230;</p>
<p> (on a side note, Jason Bruges&#8217;s website is cool)</p>
]]></content:encoded>
			<wfw:commentRss>http://locative.myvelodrome.org/2008/04/29/bluetooth-project-on-london-bridge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
