<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SONIC CITY</title>
	<atom:link href="http://locative.myvelodrome.org/2008/02/12/sonic-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://locative.myvelodrome.org/2008/02/12/sonic-city/</link>
	<description>class blog</description>
	<pubDate>Mon, 06 Feb 2012 00:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: dstrand</title>
		<link>http://locative.myvelodrome.org/2008/02/12/sonic-city/#comment-21</link>
		<dc:creator>dstrand</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://locative.myvelodrome.org/2008/02/12/sonic-city/#comment-21</guid>
		<description>This is a very interesting project.  I like the many different types of input that the unit receives.  I wonder if it might help us realize unseen factors in our environment, and how many other layers of inputs can we extract from our environment:  radio, cell phone signal, motion from objects...</description>
		<content:encoded><![CDATA[<p>This is a very interesting project.  I like the many different types of input that the unit receives.  I wonder if it might help us realize unseen factors in our environment, and how many other layers of inputs can we extract from our environment:  radio, cell phone signal, motion from objects&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

