<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: cabspotting and hindsight</title>
	<atom:link href="http://locative.myvelodrome.org/2008/01/31/cabspotting-and-hindsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://locative.myvelodrome.org/2008/01/31/cabspotting-and-hindsight/</link>
	<description>class blog</description>
	<pubDate>Mon, 06 Feb 2012 00:40:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: aBuerer</title>
		<link>http://locative.myvelodrome.org/2008/01/31/cabspotting-and-hindsight/#comment-10</link>
		<dc:creator>aBuerer</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://locative.myvelodrome.org/?p=9#comment-10</guid>
		<description>It really is an interesting way of mapping.  It records time, but it also creates a statement on the importance of certain streets; whether they are destinations or just routes to get to others.
It also has a nice visual aesthetic.</description>
		<content:encoded><![CDATA[<p>It really is an interesting way of mapping.  It records time, but it also creates a statement on the importance of certain streets; whether they are destinations or just routes to get to others.<br />
It also has a nice visual aesthetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpena</title>
		<link>http://locative.myvelodrome.org/2008/01/31/cabspotting-and-hindsight/#comment-9</link>
		<dc:creator>dpena</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://locative.myvelodrome.org/?p=9#comment-9</guid>
		<description>This seems like such an innovative approach to map making.  It would be interesting if other forms of transportation were used, such as planes, bicycles, and trains.</description>
		<content:encoded><![CDATA[<p>This seems like such an innovative approach to map making.  It would be interesting if other forms of transportation were used, such as planes, bicycles, and trains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

